Results - Sat. Oct 17th - Sprint Race #3
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Ercel Abbott | 20 |
3 | Jet Capps | 16 |
4 | Lorenzo Merletti | 13 |
5 | Cooper Glover | 11 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Taylor Gregg | 25 |
2 | Grayson Correa | 20 |
3 | Ercel Abbott | 16 |
4 | Cooper Glover | 13 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Cooper Glover | 20 |
3 | Ercel Abbott | 16 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Julian Correa | 25 |
2 | Ryan Barbour | 20 |
3 | Michael Stennett | 16 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Rick Glover | 25 |
2 | Christian Gates | 20 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Logan Cunnison | 25 |
2 | Trace Atchison | 20 |
3 | Cory grimm | 16 |
4 | Michael Stennett | 13 |
5 | Joshua Pitts | 11 |
6 | Christian Gates | 9 |
7 | Dana Young | 7 |
8 | Michael Earnhardt | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Logan Cunnison | 25 |
2 | Michael Earnhardt | 20 |
3 | Joshua Pitts | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Logan Cunnison | 25 |
2 | Jesse Berwick | 20 |
3 | Julian Correa | 16 |
4 | Ryan Barbour | 13 |
5 | Kevin Solarski | 11 |
6 | Nicholas Cesar | 9 |
7 | Justin Merletti | 7 |
8 | Kaleb Stephens | 3 |
9 | Trace Atchison | 3 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Ashton Yates | 25 |
2 | Kevin Solarski | 20 |
3 | Julian Correa | 16 |
4 | Ryan Barbour | 13 |
Monkey-Bike Class **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Zachary Demboske | 25 |
2 | Cory grimm | 20 |
3 | Zachary Vrba | 16 |
4 | Dana Young | 13 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Cory grimm | 25 |
2 | Rick Glover | 20 |
3 | Dana Young | 16 |
4 | Christian Gates | 13 |